Compare
This one or that one.
Any two generations side by side, every line the generation tables hold for each. Pick two and send the address to anyone.
| Line | Suzuki Carry DA63T | Daihatsu Hijet Truck S200P/S210P |
|---|---|---|
| Chassis | DA63T | S200P, S210P |
| Built | May 2002 to August 2013 | January 1999 to November 2007 |
| Engine | K6A, 658 cc, 36 kW | EF-SE, 659 cc, 32 kW / EF-VE, 659 cc, 39 kW / EF, 659 cc, 35.3 kW |
| Drive | 2WD and 4WD | 2WD and 4WD |
| Gearbox | 5MT, 3AT | 5MT, 3AT |
| Sold as | Truck, Dump | Truck, Dump, Jumbo cab |
| At 25 | Turning 25 from May 2027 | Turning 25 from January 2024 |
| Same truck as |
From the generation tables, read 28 October 2026. Each truck’s own papers decide its date at 25. Not legal advice.