How it gets to you
From Japan to your state.
A kei truck crosses the Pacific to one of a few US ports with sailings from Japan on record, then comes the rest of the way by road on a carrier or a trailer. Here is the port for every state and about how far it is.
Tap a state for buying one there. Miles are planning estimates from the middle of each state, not a routed drive.
The ports
Where the ships come in.
Port of Los Angeles, Port of Oakland, Port of Tacoma, The Northwest Seaport Alliance South Harbor, Port of Seattle, The Northwest Seaport Alliance North Harbor, Port of Everett, Port of Savannah, Georgia Ports Authority and JAXPORT, Jacksonville Port Authority. A regular sailing from Japan is on record at each.
Port of Long Beach, Port of Hueneme, Oxnard Harbor District, Port of Baltimore, Maryland Port Administration, Port of Virginia, Norfolk and Port Freeport. A service from Japan is mentioned and not yet confirmed.
Port Houston lists no direct sailing from Japan. It is the road hub for Texas and the central states whose nearest port is on the Texas coast.
Every state
The port for your state.
| State | Comes in at | How far | On the way |
|---|---|---|---|
| Alabama | Port of Savannah, Georgia Ports Authority | about 400 road miles | I-16, I-75, I-20 |
| Alaska | Port of Everett | by sea | |
| Arizona | Port of Los Angeles | about 450 road miles | I-10 |
| Arkansas | Port Houston, the road hub | about 500 road miles | I-45, I-30 |
| California | Port of Los Angeles | about 150 road miles | I-5, I-10 |
| Colorado | Port of Los Angeles | about 1,000 road miles | I-10, I-25 |
| Connecticut | Port of Savannah, Georgia Ports Authority | about 1,000 road miles | I-95 |
| Delaware | Port of Savannah, Georgia Ports Authority | about 700 road miles | I-95 |
| District of Columbia | Port of Savannah, Georgia Ports Authority | about 600 road miles | I-95 |
| Florida | JAXPORT, Jacksonville Port Authority | about 200 road miles | I-10, I-95 |
| Georgia | Port of Savannah, Georgia Ports Authority | about 250 road miles | I-16, I-95 |
| Hawaii | Port of Oakland | by sea | |
| Idaho | Port of Tacoma, The Northwest Seaport Alliance South Harbor | about 500 road miles | I-5, I-90 |
| Illinois | Port of Savannah, Georgia Ports Authority | about 900 road miles | I-16, I-75, I-64 |
| Indiana | Port of Savannah, Georgia Ports Authority | about 800 road miles | I-16, I-75, I-64 |
| Iowa | Port of Savannah, Georgia Ports Authority | about 1,100 road miles | I-16, I-75, I-64, I-55, I-74 |
| Kansas | Port Houston, the road hub | about 700 road miles | I-10, I-35 |
| Kentucky | Port of Savannah, Georgia Ports Authority | about 600 road miles | I-16, I-75 |
| Louisiana | JAXPORT, Jacksonville Port Authority | about 700 road miles | I-10 |
| Maine | Port of Savannah, Georgia Ports Authority | about 1,200 road miles | I-95 |
| Maryland | Port of Savannah, Georgia Ports Authority | about 700 road miles | I-95 |
| Massachusetts | Port of Savannah, Georgia Ports Authority | about 1,100 road miles | I-95 |
| Michigan | Port of Savannah, Georgia Ports Authority | about 900 road miles | I-16, I-75 |
| Minnesota | Port of Savannah, Georgia Ports Authority | about 1,400 road miles | I-95, I-20, I-77, I-90 |
| Mississippi | JAXPORT, Jacksonville Port Authority | about 600 road miles | I-10 |
| Missouri | Port of Savannah, Georgia Ports Authority | about 900 road miles | I-16, I-75, I-40, I-55 |
| Montana | Port of Everett | about 600 road miles | I-5, I-90 |
| Nebraska | Port Houston, the road hub | about 1,000 road miles | I-10, I-35, I-80 |
| Nevada | Port of Los Angeles | about 300 road miles | I-10, I-15 |
| New Hampshire | Port of Savannah, Georgia Ports Authority | about 1,100 road miles | I-95 |
| New Jersey | Port of Savannah, Georgia Ports Authority | about 800 road miles | I-95 |
| New Mexico | Port of Los Angeles | about 800 road miles | I-10 |
| New York | Port of Savannah, Georgia Ports Authority | about 900 road miles | I-95 |
| North Carolina | Port of Savannah, Georgia Ports Authority | about 300 road miles | I-95 |
| North Dakota | Port of Everett | about 1,300 road miles | I-5, I-90, I-94 |
| Ohio | Port of Savannah, Georgia Ports Authority | about 700 road miles | I-95, I-20, I-77 |
| Oklahoma | Port Houston, the road hub | about 500 road miles | I-10, I-35 |
| Oregon | Port of Tacoma, The Northwest Seaport Alliance South Harbor | about 200 road miles | I-5 |
| Pennsylvania | Port of Savannah, Georgia Ports Authority | about 700 road miles | I-95 |
| Rhode Island | Port of Savannah, Georgia Ports Authority | about 1,000 road miles | I-95 |
| South Carolina | Port of Savannah, Georgia Ports Authority | about 150 road miles | I-95 |
| South Dakota | Port Houston, the road hub | about 1,200 road miles | I-10, I-35, I-29 |
| Tennessee | Port of Savannah, Georgia Ports Authority | about 500 road miles | I-16, I-75 |
| Texas | Port Houston, the road hub | about 200 road miles | I-10, I-45, I-69 |
| Utah | Port of Los Angeles | about 700 road miles | I-10, I-15 |
| Vermont | Port of Savannah, Georgia Ports Authority | about 1,100 road miles | I-95, I-91 |
| Virginia | Port of Savannah, Georgia Ports Authority | about 500 road miles | I-95 |
| Washington | Port of Tacoma, The Northwest Seaport Alliance South Harbor | about 50 road miles | I-5 |
| West Virginia | Port of Savannah, Georgia Ports Authority | about 600 road miles | I-95, I-20, I-77 |
| Wisconsin | Port of Savannah, Georgia Ports Authority | about 1,100 road miles | I-95, I-20, I-77, I-90 |
| Wyoming | Port of Tacoma, The Northwest Seaport Alliance South Harbor | about 1,000 road miles | I-5, I-90 |
From the port and distance research read in October 2026. Shipping, the port and the road home are arranged by the buyer or the seller. All Mini Trucks ships nothing.